Outstanding Features:
- The pyramid machine construction features a perfect structural ratio. The major cast parts are scientifically rib reinforced. This machine construction effectively extends service life and features stable thermal effect and added dampening effect.
- When installing 3 axes ball screws, ball bar testing and laser equipment are employed for parameter adjustment to achieve the best possible accuracy.
- All slideways are hardened and precision ground and then coated with high quality, low friction Turcite-B for maximum wear resistance. The mating surfaces are precision treated for long term accuracy.
- Optimized machine construction. The major machine parts, such as base, column and saddle, etc., are manufactured from high quality alloy cast iron. It features maximum material stability, minimum deformation and lifetime accuracy.
- 4 square slideways (for VMC 1270 / 1470) on Y - axis combined with gibs provided at inner sides for accurate across movement of Y - axis.
- 4 square slideways (for VMC 1270 / 1470) on the base Y- axis assure outstanding stability for table longitudinal and cross movements.
Specification
Model | Unit | VMC-1470 | ||
---|---|---|---|---|
BT-40 | BT-50 | |||
TRAVEL | X x Y x Z axis | mm | 1,400 x 700x 600 | 1,400 x 700x 630 |
Spindle nose to table | mm | 130~730 | 130~760 | |
Spindle center to solid column surface | mm | 780 | ||
TABLE | Working area | mm | 1,550 x 650 | |
Max. loading | kg | 1,400 | ||
T-Slots (No. x Width x Pitch) | mm | 5 x 18 x 125 | ||
SPINDLE | Tool shank | --- | BT-40 | BT-50 |
Speed | rpm | 10,000 | 8,000 | |
Transmission | --- | Direct-Speed Belt Drive | ||
Bearing lubrication | --- | Grease | ||
Cooling system | --- | Oil cooled | ||
Spindle motor max. rating | kw(HP) | 15(20) | ||
Spindle motor max.rating (FANUC) | kw(HP) | 15(20) | ||
Axis motor max.rating (MITSUBISHI) | kw | 3.5 / 3.5 / 3.5 | ||
Axis motor max.rating (FANUC) | kw | 2.5 / 2.5 / 2.5 (STD) 4.0 / 4.0 / 4.0 (OPT) |
||
FEED RATES | Rapids on X & Y & Z axes | m/min | 20 / 20 / 20 | |
Max. cutting federat | m/min | 10 | ||
TOOL MAGAZINE (ARM) | Tool storage capacity | pcs | 24arm | |
Type of tool (optional) | type | BT-40 (CAT-40) | BT-50 (CAT-50) | |
Max. tool diameter | mm | 76 arm | ||
Max. tool weight | kg | 76(3.0)-BT-40) | 110(4.3)-BT-50 | |
Max. tool length | mm | 300 arm | ||
AVG.CHANGING TIME (ARM) |
Tool to tool | sec. | 2.7 | 3.8 |
Chip to chip (50% Z axis) | sec. | 6.7 | 11 | |
Air source required | kg/cm2 | 6 up | ||
ACCURACY | Positioning (VDI 3341) | mm | P 0.01 | |
Repeatability (VDI 3341) | mm | Ps 0.006 | ||
DIMENSION | Machine weight (Net) | kg | 10,000arm | |
Power source required | KVA | 30 | ||
Floor space (L x W x H) | mm | 3,858 x 3,380 x 2,920 (BT-40) | 3,858 x 3,380 x 3,030 (BT-50) | |
Shipment advice | ---- | 1 x 40' HQ (1 set) |
Standard Accessories
- Mitsubishi M80 controller, 10.4" LCD
- Spindle speed 8,000 / 10,000 rpm(depend on machine model)
- Automatic tool changer
- Full splash guard
- Heat exchanger for electric cabinet
- Automatic lubricating system
- Spindle oil cooler
- Spindle air blast system (M code)
- Spindle air blow system
- Spindle orientation
- Coolant gun and air socket
- Leveling kits
- Removable manual & pulse generator (M.P.G.)
- LED light
- Rigid tapping
- Coolant system and tank
- Cycle finish indicator and alarm lights
- RS-232C interface with cable (10 m)
- Tool Box
- Operational and maintenance manual
- Transformer
- Spindle coolant ring(M code)
- Chip flush
Optional Accessories
- Spindle speed 12,000 rpm (Belt type)
- Spindle speed 15,000 rpm (Direct drive)
- Coolant through spindle (CTS)
- German ZF gear box
- Automatic tool length measuring device
- Automatic work piece measurement system
- CNC rotary table and tailstock
- Oil skimmer
- Link/Screw type chip conveyor with chip bucket
- Linear scales (X/Y/Z axis)
- Coolant through tool holder